| Variation ID | Pack Size | List Price | Qty | ||
|---|---|---|---|---|---|
| photo_camera | 55mm x 100 Pack
													 323055  | 
													£5.38 | |||
| photo_camera | 70mm x 100 Pack
													 323070  | 
													£5.59 | |||
| photo_camera | 90mm x 100 Pack
													 323090  | 
													£6.04 | |||
| photo_camera | 110mm x 100 Pack
													 323110  | 
													£6.34 | |||
| photo_camera | 125mm x 100 Pack
													 323125  | 
													£6.88 | |||
| photo_camera | 150mm x 100 Pack
													 323150  | 
													£7.45 | |||
| photo_camera | 185mm x 100 Pack
													 323185  | 
													£8.47 | |||
| photo_camera | 240mm x 100 Pack
													 323240  | 
													£11.23 | |||
| photo_camera | 300mm x 100 Pack
													 323300  | 
													£14.64 | |||
| photo_camera | 320mm x 100 Pack
													 323320  | 
													£22.77 | 
Wet-strengthened filter papers are manufactured from a majority of alpha-cellulose. The smooth surface allows for fibre-free filtration. They feature a high wet strength and can also be used in the filtration of strong alkaline or acid solutions. Due to their high mechanical strength, they are suited to applications where the residue is removed from the filter, for example with a spatula or a jet of water.
Grade 323: is a fast-filtering wet-strengthened paper with very good particle retention. It is a tighter version of Grade 325 and is suited to general-purpose filtration where rapid flow is essential. Grade 323 is widely used in the food industry, particularly for sucrose assays in cane sugar, and in pharmaceutical laboratories. Its strong wet strength is achieved with a chemically stable resin that does not significantly affect typical qualitative results, though it is not recommended for nitrogen-sensitive procedures like Kjeldahl analysis.
Application: Sucrose Assay, Routine Pharmaceutical Filtration, Food Industry, General Laboratory Use
Wet Strength: High mechanical durability for use in vacuum filtration and residue recovery.
Fast Filtration Speed: Rapid flow with effective retention, ideal for high-throughput applications.
Resin-Stabilised: Chemically stable resin enhances strength without contaminating typical filtrates (not suitable for Kjeldahl).
Industry Versatility: Frequently used in food testing and routine pharmaceutical workflows.
| Grade | Whatman Equivalent | Speed | Thickness (mm) | Pore Size (μM) | Weight (g/m²) | Filtration Speed (sec*) | Burst Strength (kg/cm²) | 
|---|---|---|---|---|---|---|---|
| 322 | = No.93 | Fast Filtration | 0.15 | 10-20 | 64 | 50 | 1.45 | 
| 323 | = No.91 | Fast Filtration | 0.14 | 20-30 | 64 | 30 | 1.6 | 
| 324 | = No.113 | Fast, creped | 0.45 | 45-65 | 140 | 14 | 1.8 | 
| 325 | = No.114 | Very Fast Filtration | 0.17 | 17-30 | 73 | 22 | 1.25 | 
HS Code / Commodity Code: 4823209000