| Variation ID | Pack Size | List Price | Qty | ||
|---|---|---|---|---|---|
| photo_camera | 25g
													 GPC1025-W  | 
													£9.95 | |||
| photo_camera | 100g
													 GPC1025-X  | 
													£13.60 | |||
| photo_camera | 500g
													 GPC1025-5X  | 
													£54.39 | |||
| photo_camera | 1Kg
													 GPC1025-Y  | 
													£87.02 | |||
| photo_camera | 2Kg
													 GPC1025-2Y  | 
													£156.64 | 
Assay: 99.0%
M.F.: C3H3NaO3
M.W.: 110.04
pH: 5.0 - 7.0
Transparency ≥ 90.0%
Appearance:  White to off-white powder
Heavy metals (as Pb):  ≤ 10ppm
Loss on Drying: ≤ 0.5%
Chloride (Cl): ≤ 20ppm
Free acid: ≤ 0.25%
Sulfates (SO4):  ≤ 20ppm
Arsenic (As) ≤ 1ppm
Cas Number: 113-24-6
Einecs Number: 204-024-4
Hazard Phrases: H317,H319
Prec Phrases: P261,P272,P280,P302+P352,P305+P351+P338
