Variation ID | Product Code | Pack Size | List Price | Qty | ||
---|---|---|---|---|---|---|
photo_camera | HI-98121 | 1 Pack
HI-98121 |
£280.20 |
Offering users a choice of ORP/Redox and pH measurement combinations, this tester is a popular option for operators carrying out spot checks or testing on location.
Designed for use out in the field and in murky conditions, the meter is sealed against humidity, floats in water and has a bright green casing making it easily visible in low light levels.
Key features
Supplied with
Spare electrodes
Easy to replace electrode cartridges with sturdy snap-in connections
pH Range | - | -2.00 to 16.00 pH |
pH Resolution | - | 0.01 |
pH Accuracy | - | ±0.05pH |
ORP Range | - | ±1000mV |
ORP Resolution | - | 1 mV |
ORP Accuracy | - | ±2 mV |
Temperature Range | - | -5.0 to 60.0°C |
Temp Resolution | - | 0.1°C |
Temp Accuracy | - | ±0.5°C |
Additional specifications | ||
pH Calibration | - | Automatic, one or two-point with two sets of standard buffers |
ORP Calibration | - | Factory calibrated |
Battery life & type | - | 1.5V (4) approx. 250 hours of continuous use; auto off after 8 minutes of non-use |
Environment | - | -5 to 50°C; RH max 100% |
Dimensions | - | 163 x 40 x 26mm |
Weight | - | 100 g |
Ordering information | - | Supplied with HI-73127 pH electrode, electrode removal tool, protective cap, pH buffer solutions 4.01 and 7.01 x 2 each, 470mV ORP test solution sachets x 2, pH electrode cleaning solution sachet, pH storage solution sachet, batteries, and instructions. |
HS Code / Commodity Code: 9027801100