Variation ID | Product Code | Pack Size | List Price | Qty | ||
---|---|---|---|---|---|---|
photo_camera | 1379952H | 1 Pack
1379952H |
£18231.43 |
The PFXi series of spectrophotometric colorimeters introduces a unique concept in liquid colour control: RCMSi technology. You can benefit from the capability for remote calibration and servicing via the internet - saving the cost and time associated with servicing and guaranteeing compliance with standards.
The PFXi-880/950/995 series ensure high precision results from the 16 filter wavelength technology. With an extended path length capacity of up to 6" (153 mm) and an optional heater to sustain the temperature of the sample to +10°C above its "cloud point", they meet the demand for consistent and reliable colour data for a wide range of samples.
Applicable Standard | AOCS Cc 13e-92, AOCS Cc 13j-97, ASTM D156 ASTM D1209, ASTM D1500, ASTM D1544,ASTM D6045 ASTM D6166, ASTM E308, BS684, IP 17 method B IS 548 (part 1)-2010, ISO 2049,ISO 6271 ISO 15305, ISO 27608, MS 252 : Part 16,MS 817 : Part 12 |
Colour Type | Transparent |
Measuring Principle | 16 interference filters |
Repeatability | ±0.0002 CIE xy Chromaticity on measurements of deionised water |
Detector | blue enhanced photodiode |
Display | 240 x 128, back-lit graphic display, (white on blue) |
Interfaces | USB RS 232 Ethernet |
Path Length | 0.1 - 153 mm (0.004" - 6") |
Measuring Geometrics | 0° - 180° transmission |
Internal Storage | 100,000+ Measurement |
Measurement Time | less than 30 seconds |
Power Supply | Universal (90 - 240 VAC), via external power supply |
Sample Chamber | max 6" (153mm) cells |
Keypad | 23 key tactile membrane keypad; washable polyester with audible feedback |
Instrument Housing | Fabricated steel with tough, textured paint finish |
Spectral Range | 420 - 710 nm |
Bandwidth | 10 nm |
Baseline Calibration | Single key press; fully automated |
Illuminants | CIE Illuminant A CIE Illuminant B CIE Illuminant C CIE Illuminant D65 |
Portability | Benchtop |
Observer | 2°, 10° |
Compliance | CE RoHS WEEE |
Languages User Interface |
English, French, German, Italian, Portuguese, Russian, Spanish, Chinese, Japanese |
Dimensions | 515 x 170 x 196 mm |