Variation ID | Product Code | Pack Size | List Price | Qty | ||
---|---|---|---|---|---|---|
photo_camera | 276120 | 1 Pack
276120 |
£932.97 |
Acceptance of all orders for this product are subject to completion of Declaration of Use.
The MD 100 COD is a dedicated, single parameter, instrument for COD Analysis. No need to purchase a multi-parameter colorimeter or spectrophotometer to get access to this critical waste water testing parameter!
The instrument utilizes Lovibond VARIO COD tube test reagents, which are available in three testing ranges. The reagents meet US EPA requirements for reporting purposes. Mercury-Free versions are also available for non-reporting purposes.
Optics | LEDs, interference filters (IF) and photo sensor in transparent sample chamber. Depending on the version, up to 3 different interference filters are used. Wavelength specifications of interference filters: 430 nm Δλ = 5 nm 530 nm Δλ = 5 nm 560 nm Δλ = 5 nm 580 nm Δλ = 5 nm 610 nm Δλ = 6 nm 660 nm Δλ = 5 nm |
Wavelength Accuracy | ± 1 |
Photometric Range | -2500 - 2500 mAbs |
Photometric Accuracy | 3 % FS (T = 20 °C – 25 °C) |
Suitable Vials | Round Cuvettes 16 mm |
Display | backlit LCD (on keypress) |
Interfaces | Infrared |
Operation | Foil keypad |
Auto – OFF | Yes |
Calibration | factory calibration and user calibration. Reset to factory calibration possible |
Internal Storage | internal ring memory for 16 data sets |
Power Supply | 4 micro batteries (AAA) |
Battery Life Time | approx. 17 hours |
Clock | Real Time Clock and Date |
Portability | Portable |
Environmental Conditions | Temperature: 5 - 40 °C rel. humidity: 30 - 90 % (non condensing) |
Protection Class | IP 68 |
Compliance | CE |
Dimensions | 155 x 75 x 35 mm |
Weight | 260 g |
Cas Number: 7664-93-9
Einecs Number: 231-639-5
UN Number: 1830
Hazard Class: 8
Packing Group: 2
Hazard Phrases: H290,H314,H340,H350,H410
Prec Phrases: P260,P280,P301+P330+P331,P303+P361+P353,P305+P351+P338