| Variation ID | Pack Size | List Price | Qty | ||
|---|---|---|---|---|---|
| photo_camera | 1L
													 GPC1088-E  | 
													£11.50 | |||
| photo_camera | 5L
													 GPC1088-G  | 
													£30.40 | |||
| photo_camera | 10L
													 GPC1088-I  | 
													£48.04 | |||
| photo_camera | 25L
													 GPC1088-K  | 
													£103.90 | 
Assay: 22.0-23.00 (Total Alkalinity)
M.F.: NaOH
Sodium Chloride: <100 mg/Kg
Sodium SUlphate: <100 mg/Kg
Iron: <5 mg/Kg
Sodium Carbonate: <0.1%
Cas Number: 1310-73-2
Einecs Number: 215-185-5
UN Number: 1824
Hazard Class: 8
Hazard Phrases: H290,H314
Prec Phrases: P280,P303+P361+P353,P304+P340+P310,P305+P351+P338
