Variation ID | Product Code | Pack Size | List Price | Qty | |
---|---|---|---|---|---|
GPC9600-D | 500ml | £4.36 | |||
GPC9600-E | 1L | £5.20 | |||
GPC9600-2E | 2L | £5.72 | |||
GPC9600-F | 2.5L | £6.25 | |||
GPC9600-G | 5L | £6.77 | |||
GPC9600-I | 10L | £10.76 | |||
GPC9600-K | 25L | £15.70 |
Purified water is water that comes from any source, but has been purified to remove any chemicals or contaminants.
Minimum Assay: >99.99%
Molecular Formula: H2O
Molecular Weight: 18.02 g/mol
Boiling Point: 100 °C
Melting Point 0 °C
uS: <0.5
ppm: <1ppm
Cas Number: 7732-18-5
Einecs Number: 231-791-2
HS Code / Commodity Code: 28510010
Hazard Phrases: H0001