shopping_cart search menu
OIML F1 Class Stainless Steel Weights 1g - 5Kg Group Picture

OIML F1 Class Stainless Steel Weights 1g - 5Kg

£45.34 to £357.19

Code: Please choose option from drop down above
Revert
Product Code Pack Size List Price Qty  
700100019 1g x 1 Pack £45.34
700100018 2g x 1 Pack £45.34
700100017 5g x 1 Pack £50.40
700100016 10g x 1 Pack £54.45
700100015 20g x 1 Pack £56.48
700100014 50g x 1 Pack £63.56
700100007 100g x 1 Pack £73.69
700100012 200g x 1 Pack £83.81
700100008 500g x 1 Pack £107.10
700100009 1Kg x 1 Pack £166.84
700100010 2Kg x 1 Pack £205.31
700100013 5Kg x 1 Pack £357.19
Revert

Adam’s OIML weights are available in sets or separately. Individual weights are packaged in a plastic box, while weight sets are placed in a lined aluminum box, complete with forceps and white cotton glove.
 
Adam's OIML weight sets are available in several classes. E1 and E2 weights offer superb accuracy for calibrating analytical and precision balances. F1 weights are suitable for calibrating precision balances. M1 weights are excellent for calibrating compact balances, industrial scales and general weighing equipment.

These are the maximum permissible errors for OIML weights as supplied by Adam. During calibration of
mass standards and weights, the measurement uncertainty for coverage factor k=2 shall not be greater
than one third of maximum permissible error value specified for a particular mass standard of weight of
a given class or nominal value.

Weight Class E1 (mg) Class E2 (mg) Class F1 (mg) Class F2 (mg) Class M1 (mg)
5000kg - - 250,000 80,000 250,000
2000kg - - 10,000 30,000 100,000
1000kg - 1,600 5,000 16,000 50,000
500kg - 800 2,500 8,000 25,000
200kg - 300 1,000 3,000 10,000
100kg - 160 500 1,600 5,000
50kg 25 80 250 800 2,500
20kg 10 30 100 300 1,000
10kg 5 16 50 160 500
5kg 2.5 8 25 80 250
2kg 1 3 10 30 100
1kg 0.5 1.6 5 16 50
500g 0.25 0.8 2.5 8 25
200g 0.1 0.3 1 3 10
100g 0.05 0.16 0.5 1.6 5
50g 0.03 0.1 0.3 1 3
20g 0.025 0.08 0.25 0.8 2.5
10g 0.02 0.06 0.2 0.6 2
5g 0.016 0.05 0.16 0.5 1.6
2g 0.012 0.04 0.12 0.4 1.2
1g 0.01 0.03 0.1 0.3 1
500mg 0.008 0.025 0.08 0.25 0.8
200mg 0.006 0.02 0.06 0.2 0.6
100mg 0.005 0.016 0.05 0.16 0.5
50mg 0.004 0.012 0.04 0.12 0.4
20mg 0.003 0.01 0.03 0.1 0.3
10mg 0.003 0.008 0.025 0.08 0.25
5mg 0.003 0.006 0.02 0.06 0.2
2mg 0.003 0.006 0.02 0.06 0.2
1mg 0.003 0.006 0.02 0.06 0.2

You may also like...